Directly jump to the content and enable reader mode
Artikelbild

have read aloud


Reading time: about 17 min Print version

Sharkey & Iceshrimp & Firefish Instanzen

Linkliste
Sharkey
IceShrimp
Catodon
Firefish


Instanz Maintainer / Admin Offen Einladung Plattform Version User UserM Posts Zeichen
firefish.ranranhome.info ランラン firefish 20240909 8260 1214 1397065 3000  
blahaj.zone Blåhaj sharkey 2024.8.2 2132 None 238572 8000  
dvd.chat dvd firefish 20240725 1066 242 143681 3000  
calckey.world @admin sharkey 2024.8.2 745 None 35687 3000  
easymode.im ward sharkey 2024.8.2 631 None 24438 8000  
mk.absturztau.be Puniko sharkey 2024.8.2 580 None 929168 8192  
procial.tchncs.de milan sharkey 2024.5.1 523 None 71002 3000  
electricrequiem.com yawhn firefish 20240818 500 65 61318 8000  
silly.rest luke sharkey 2024.5.1 423 None 31130 3000  
kitsunes.club @kio@kitsunes.club sharkey 2024.9.0-dev 377 None 119462 8000  
minazukey.uk @magi sharkey 2024.8.2 377 None 589972 8192  
sakurajima.social @sakurajima@sakuraji sharkey 2024.9.0-dev 351 None 102323 3000  
catodon.social admin catodon 24.04-dev.4 317 99 25979 8000  
calckey.7ka.org なっかあ(@nakkaa) sharkey 2024.8.2 313 None 61733 5000  
woem.men @admin@woem.men sharkey 2024.5.1 286 None 244330 8192  
yummyy.cc melody, leafuś sharkey 2024.8.2 274 None 4224 3000  
stelpolva.moe stelpolva sharkey 2024.9.0-dev-stelpolva-20241002 263 None 39738 80000  
kitsunes.gay @Kio sharkey 2024.6.0-dev 261 None 59202 8000  
fedia.social Jerry Bell iceshrimp 2023.12.8-dev-9a8b7efcd 251 82 58054 11000  
plasmatrap.com @admin sharkey 2024.9.0-dev 249 None 114978 3000  
possum.city @admin sharkey 2024.9.0-dev 175 None 130145 8192  
derg.social Nila The Dragon sharkey 2024.5.1 161 None 34306 3000  
lea.pet Lea sharkey 2024.8.2 160 None 158403 20000  
iwshkey.com 渦森うはら(@6ikka) firefish 20240729 141 57 19664 3000  
capivarinha.club piuvas sharkey 2024.8.2 139 None 22249 3000  
lamp.leemoon.network Сара Кварц 🌠 sharkey 2024.5.1 130 None 25626 8000  
sharkey.world @ruud sharkey 2024.8.2 130 None 15195 5432  
tuit.fr Neirda iceshrimp 2023.12.7 120 9 4616 500  
transgirl.cafe Izzie Hannah van de   sharkey 2024.8.2 112 None 16544 3000  
peculiar.florist tournesol iceshrimp 2023.12.9 111 46 60676 3000  
graffitiwall.net Floodle sharkey 2024.8.2 107 None 6730 3000  
fedi.moegirl.live Hime firefish 20240809 105 17 3236 100000  
findumon.de natsuki firefish 20240909 98 30 7807 3000  
animalesenfu.ga hogveras, tristes, v firefish 20240630 97 13 3575 8000  
bytes.programming.dev Programming.Dev iceshrimp 2023.12.9 89 25 835 3000  
ddoskey.com 木野どど松 firefish 20240729 88 56 57786 3000  
moe.onl Moepoi sharkey 2024.8.1 85 None 4224 100000  
ibe.social Bumble sharkey 2024.5.1 80 None 27255 3000  
key.kubiwa.moe kubiwa.moe Consortiu firefish 20240301 71 9 4230714 3000  
meetiko.org Kyva firefish 20240809 71 29 8158 3000  
lewd.lgbt @ashten@woem.men sharkey 2024.3.3 67 None 5587 5000  
splatsville.social soap firefish 20240405 66 22 2618 3000  
hooves.social interru sharkey 2024.8.2 60 None 22496 3000  
froggie.gay Mettie sharkey 2024.3.3 53 None 48543 3000  
gamethattune.club @johnny@gamethattune firefish 20240809 48 10 3432 3000  
social.poketube.fun @ashley iceshrimp 2023.12.9-dev-7074a2efa 44 42 542 3000  
mecha.garden @emerald@mecha.garde sharkey 2024.8.2 42 None 9367 3000  
www.foxyhole.io redhunt07 sharkey 2024.8.2 40 None 15624 3000  
hol.ogra.ph @gil & @kern sharkey 2024.5.1 38 None 17276 8000  
shonk.phite.ro Alex S. sharkey 2024.3.3-devel 35 None 47117 8192  
catgirl.center Luna sharkey 2024.8.2 33 None 45506 8192  
estrogen.plus @Rox sharkey 2024.8.1 33 None 2959 3000  
fi.okin-jp.net おきん firefish 20240818 33 7 7762 3000  
furry.band @terrencefoxfur@furr iceshrimp 2023.12.8 33 3 315 3000  
wanderingwires.net Margaret Miller iceshrimp 2023.12.9-dev-7074a2efa 28 13 13187 3000  
social.shibabox.eu Vibeshibe sharkey 2024.5.1 27 None 333 3000  
iceshrimp.de @admin@iceshrimp.de iceshrimp 2023.12.9-dev-ca12d54c8 26 13 1815 3000  
rindo.garden くげつ iceshrimp 2023.12.9 26 18 8288 8000  
social.marud.fr Marud iceshrimp 2023.12.9 26 11 16973 3000  
the.gayest.dev @kanako@the.gayest.d sharkey 2024.5.1 25 None 19085 8192  
bonito.cafe Rigel 🌌🛸 sharkey 2024.6.0-dev 23 None 36637 8192  
firetribe.org dracoling sharkey 2024.8.2 22 None 1605 3000  
mainichi.social yumeko firefish 20240405+nyan 22 4 330 5000  
verse.averagedood.xyz AverageDood iceshrimp 2023.12.9-dev-7074a2efa 22 13 4106 10000  
zoner.work Fennel Kora sharkey 2024.8.2 22 None 40843 5000  
intersex.social moderator iceshrimp 2023.12.9 21 8 244 3000  
smugcat.moe @grumpy sharkey 2023.12.1 20 None 9327 3000  
otherling.social Void sharkey 2024.8.2 19 None 3051 3000  
alsohere.net Tika firefish 20240601 17 4 274 3000  
gejuchowo.pl MarkAssPandi iceshrimp 2023.12.9-dev-f14d8a7ea 17 11 5597 100000  
shweet.icu satou sharkey 2024.9.0-sweetpick 16 None 597 6000  
wheat.cafe Apache sharkey 2024.5.1 16 None 48 3000  
wuffi.es @LeoBurr sharkey 2024.8.1 15 None 705 3000  
shkey.cakestwix.com CakesTwix sharkey 2024.8.2 13 None 538 8192  
cyberpunk.gay vantablack sharkey 2024.5.1 12 None 1582 3000  
infinite.jetzt Nyan Helsing firefish 20240319 12 3 60 3000  
mk.ilyamikcoder.com ilyamikcoder sharkey 2024.8.2 12 None 3941 8192  
social.cartoon-aa.xyz Cyborus sharkey 2024.5.1 12 None 1661 5000  
calckey.aokaga.work @admin firefish A.K:NoDM@20240909 11 5 51050 3000  
fedi.social Ozzy sharkey 2024.8.2 11 None 1660 3000  
oshi.social @oshisocial@oshi.soc sharkey 2024.8.2 11 None 1555 3000  
shark.distantserver.org Brad Ganley sharkey 2024.8.2 11 None 2060 3000  
sk.dino.icu Vic sharkey 2024.5.1 11 None 18 3000  
spikyhair.club Jessi sharkey 2023.12.1 11 None 823 1000000  
catboy.baby Cody sharkey 2024.9.0-dev 10 None 4612 3000  
firefish.oomfie.city Wintburr sharkey 2024.9.0-dev 10 None 4118 8192  
relib.re Admin sharkey 2024.8.1 10 None 1905 3000  
aincrad.lol Arataka sharkey 2024.8.2 9 None 633 3000  
hk.dino.icu Vic   sharkey 2024.5.1 9 None 23 3000  
iceshrimp.pomatron.dev Philip iceshrimp 2023.12.7 9 1 30 3000  
fedi.pancaketown.net Cheri sharkey 2024.8.2 8 None 266 8192  
fedi.transgender.ing nex sharkey 2024.8.2 8 None 2038 4000  
savoie.social Nasher sharkey 2024.5.1 8 None 911 8000  
valkyriecoms.com toastie firefish 20240909 8 7 25 3000  
eepy.space @gari@eepy.space iceshrimp 2023.12.6 7 3 438 3000  
f.dresden.network Markus Weingärtner   sharkey 2024.5.1 7 None 225 8192  
mk.therwi.net therwi sharkey 2024.8.2 7 None 614 3000  
si-on.top 秉蕳 firefish 20240809 7 1 144 90000  
social.atiusamy.com AtiusAmy sharkey 2024.8.2 7 None 3908 3000  
social.cute.engineering me@smnx.sh sharkey 2024.5.1 7 None 199 3000  
fedi.nove.team The Maintainer sharkey 2024.8.2 6 None 757 3000  
fly.staropensource.de The StarOpenSource P sharkey 2024.8.2 6 None 2705 8192  
hai.z0ne.social Criss "Kura Bloodlus sharkey 2024.8.2 6 None 5475 3000  
isopod.zone   sharkey 2024.5.1 6 None 13666 69420  
xim.ca The XIM Team - @gary firefish 20240421 6 0 55 3000  
bikersgo.social @sam@bikers.social sharkey 2023.12.0 5 None 27 3000  
fediworld.de crazy2bike sharkey 2024.8.2 5 None 24244 3000  
m.tripulse.link Kit sharkey 2024.8.2 5 None 1993 5000  
sharkey.winscloud.net admin sharkey 2024.5.1 5 None 33 3000  
sk.girlthi.ng thermia sharkey 2024.8.2 5 None 1549 3000  
social.grifdail.fr grifdail iceshrimp 2023.12.8-dev-02040d934 5 3 4702 5000  
social.pixelated.sh FreedTapestry21 sharkey 2024.8.2 5 None 1566 3000  
araiguma.space DuumXH sharkey 2024.8.2 4 None 153 3000  
astri.family https://astri.family firefish 20240623 4 2 10 3000  
hounds.online overseer sharkey 2024.8.2 4 None 2598 3000  
mastodon.nexus Kurty00 sharkey 2024.8.2 4 None 1153 8000  
soulnet.lightcrystal.systems nilix sharkey 2024.8.1 4 None 580 3000  
toot.houba.rocks tootadmin iceshrimp 2023.12.9-dev-7074a2efa 4 0 277 3000  
fedi.serena.lgbt Serena sharkey 2023.12.0 3 None 152 3000  
ff.v-sli.me ひでまる firefish 0.1.4-20240818 3 1 233 3000  
mewblog.thepolarbear.co.uk Hamish The PolarBear iceshrimp 2023.12.9-dev-e753462c0 3 2 6256 3000  
social.diamondcreeper.org diamondcreeper.org A sharkey 2024.5.1 3 None 2 3000  
social.aufentha.lt Marcel Keienborg sharkey 2024.8.2 2 None 166 3000  
misskey.m544.net めいめい meisskey 10.102.700-m544 1928 129 -1 -1  
transfem.social Admin sharkey 2024.6.0-transfem 1643 None 470691 5000  
cybre.club Toromino firefish 20240809 1417 52 341967 3000  
meisskey.one めいめい meisskey 10.102.700-m544 1232 96 -1 -1  
infosec.town Jerry Bell iceshrimp 2023.12.8-dev-9a8b7efcd 657 87 53347 11000  
snug.moe @cheri iceshrimp 2023.12.9 556 69 290220 3000  
kodo.pictures lucky sharkey 2024.5.1 408 None 20724 3000  
calc.04.si Porlam Nicla iceshrimp 2023.12.9 266 39 52374 3000  
misskey.pm nauzome iceshrimp 2023.12.9-dev-ca12d54c8 239 16 43262 3000  
mkkey.net たこ firefish 20230513+026cef 178 129 877938 3000  
himagine.club paku (@skyizwhite@hi iceshrimp 2023.12.9 155 45 56604 3000  
mk.phreedom.club taxuswc sharkey 2024.8.2 127 None 23337 7379  
grimgreenfo.rest limineow sharkey 2024.8.2 84 None 90856 8192  
eepy.zone harper iceshrimp 2023.12.9.eepyzone.18 82 39 33420 25000  
estrogen.network zotan iceshrimp 2023.12.9 55 30 116589 3000  
fedi.catboy.agency cyberboy sharkey 2024.8.2 52 None 51076 3000  
void.rehab mia iceshrimp 2023.12.9.withdrawal12 51 31 206716 16384  
binky.fish Koimoa iceshrimp 2023.12.1 45 14 2343 3000  
wolfdo.gg frost iceshrimp 2023.12.9 45 28 29666 3000  
mk.noob.quest penny sharkey 2024.8.2 44 None -1 -1  
mk.shc.kanagawa.jp maintenance meisskey 10.102.699-m544 44 3 -1 -1  
floofy.city lily sharkey 2024.5.1 38 None 79915 8192  
nightcity.bar   iceshrimp 2023.12.9 35 16 14463 3000  
auroraplanet.blue Admin firefish 20240818 34 15 13818 10000  
ip.omorashi.cc にょんへら meisskey 10.102.696-m544 33 3 -1 -1  
social.nano.lgbt nano iceshrimp 2023.12.9 33 28 22574 100000  
coolviruses.download @split firefish 20240714 30 12 7730 3000  
mk.lei202.com lei202 meisskey 10.102.700-m544 28 4 -1 -1  
sudo.mkdir.uk 七樺 菱来 iceshrimp 2023.12.9 26 5 -1 -1  
catposter.club @iska firefish 20240523 24 3 -1 -1  
ouroboros.gay @limepot iceshrimp 2023.12.9-jormungandr.23 22 13 49697 100000  
fedi.shorks.gay ashhhleyyy iceshrimp 2023.12.9.shorks1 21 13 11644 3000  
garlic.social @vorap@garlic.social sharkey 2024.5.1 20 None -1 -1  
chatterchannel.social @theo sharkey 2023.12.1 19 None 432 100000  
heckin.how @jegler iceshrimp 2023.12.9 18 11 24723 10000  
bofh.social BOFH, LLC iceshrimp 2023.12.8 17 3 6431 3000  
hanamaru.uk かなで sharkey 2024.8.2 17 None -1 -1  
cosy.inkling.social @mal iceshrimp 2023.12.9 16 2 272 3000  
f.619.hu szofiá firefish 20240909 16 11 10835 3000  
is.0w0.kr 0w0 iceshrimp 2023.12.9-dev-fb6929bd3 16 12 187 3000  
is.phite.ro Alex S. iceshrimp 2023.12.9-dev-7074a2efa 15 14 1765 100000  
meow.woem.cat @mae iceshrimp 2023.12.9.withdrawal3 15 11 30227 69420  
firefish.rockcutter.jp rockcutter firefish 20240818 14 9 5882 3000  
oshiro.hirunohi.com あひるの人 firefish 20240818 14 9 86297 3000  
rhythmgame.rs @ccfreak2k@rhythmgam iceshrimp 2023.12.9 13 1 100 4096  
cloth.social @nepi@cloth.social iceshrimp 2023.12.9 12 2 6713 3000  
f.c-cha.cc c_cha firefish 20240909 12 11 4214 3000  
firefish.peaceful.social Adrian und Gisela Dy firefish 20240818 12 6 3798 5000  
hat-eine.entenbru.st Robert "Ente" sharkey 2024.5.1 12 None 21052 3000  
mk.woem.space sam iceshrimp 2023.12.9 12 3 12275 3000  
orphaned.monster @orphan@orphaned.mon firefish 20240905 12 7 2963 3000  
fedi.intragon.org admin sharkey 2024.5.1 10 None 4726 3000  
social.funkyfish.cool Trivernis sharkey 2024.3.1 10 None -1 -1  
cal.gaooo.world 甘浦 firefish 20240909 9 8 10094 3000  
catwithaclari.net Chloe sharkey 2024.5.1 9 None -1 -1  
fedi.fabrykajabo.li Nomz iceshrimp 2023.12.9 9 8 218 72727  
social.sotkg.com Mikuの鬆 sharkey 2024.9.0-dev 9 None 31 3000  
staging.e2net.social zotan iceshrimp 2023.12.9-dev-1d8b274ae 9 5 808 6666  
fish.otagao.net オオタガオ firefish 20240206 8 5 1148353 3000  
octans.app Octans Support firefish 20240714 8 0 79 3000  
post.sup39.dev サポミク firefish 20240909 8 6 6758 8000  
beetle.gruenelin.de TMM Stardust Publish iceshrimp 2023.12.9 7 1 56 3000  
human.5550d.xyz チリシチ iceshrimp 2023.12.9-dev-f14d8a7ea 7 2 5126 3000  
is.horse   firefish 20240714 7 3 3342 3000  
mi.underscore.world Dee iceshrimp 2023.12.7 7 1 660 57070  
mk.plasmatrap.com Latte macchiato sharkey 2024.9.0-dev 7 None 53 3000  
post.naskya.net naskya firefish 20240909 7 4 26486 8000  
zerschnurrt.de @chaosrind iceshrimp 2023.12.9 7 4 11445 3000  
brioco.social Brioco Social Admin firefish 20240729 6 3 1465 20000  
calckey.warrows.fr warrows iceshrimp 2023.12.9 6 1 780 3000  
catgirl.works Kabi firefish 20240229 6 3 3516955 3000  
cn.tc admin@cn.tc firefish 20240818 6 5 396 3000  
crafter.social phoenix616 firefish 20240630 6 2 -1 -1  
cryptid.house alis sharkey 2024.5.1 6 None -1 -1  
duckpond.social @catotheduck sharkey 2024.8.1 6 None 540 3000  
fedi.kugetsu.blog くげつ catodon 24.04-dev.4 6 1 8025 8000  
fedi.monkee.ch monkee sharkey 2024.8.2 6 None -1 -1  
firefish.tenkuu.social Amber firefish 20240809 6 5 2140 3000  
illegal.lewdum.download lewdum iceshrimp 2023.12.9-dev-7074a2efa 6 5 505 100000  
mk.kiber-ogur4ik.space кибер огурчик sharkey 2024.5.1 6 None -1 -1  
nothing-ever.works admin firefish 20240613 6 3 1008 3000  
social.bitl.dev Bitl iceshrimp 2023.12.9 6 3 517 3000  
social.kalico.moe Sr Izan firefish 20240728 6 3 89 5000  
torsi.ca https://torsi.ca/@to iceshrimp 2023.12.9 6 0 333 3000  
blauhai.cafe @feli@blauhai.cafe sharkey 2024.8.2 5 None -1 -1  
farticle.cloud Farticle Cloud Admin iceshrimp 2023.12.9-dev-7074a2efa 5 3 35 3000  
fedi.derg.world @zoranu@derg.world sharkey 2023.12.1 5 None 4281 3000  
firefish.hintertomb.net Capella firefish 20240809 5 2 521 3000  
ice.arimelody.me old prospector we fo iceshrimp 2023.12.8-dev-02040d934 5 3 6385 3000  
kodow.net 古道京紗 iceshrimp 2023.12.9 5 1 14312 3000  
kwak.cab @AntoineD@kwak.cab @ iceshrimp 2023.12.9-dev-7074a2efa 5 3 3488 5000  
mk.frizzbees.dev @bee sharkey 2024.5.1 5 None 912 3000  
moth.science Luna iceshrimp 2023.12.9 5 1 421 3000  
neko.lzc256.com 落雨宸🍥 firefish 20240430 5 1 1052 3000  
s.boykisser.systems jsopn sharkey 2024.8.2 5 None 79 3000  
social.glitched.systems Axel sharkey 2024.8.2 5 None 2967 3000  
a.sapphic.online amelie iceshrimp 2023.12.9-dev-1d8b274ae 4 1 156 3000  
movsw.0x0.st mia iceshrimp 2023.12.9 4 2 39771 3000  
rudeshark.net Madeorsk firefish 20240630 4 1 -1 -1  
social.zarchbox.fr Admin iceshrimp 2023.12.7 4 1 3780 5000  
fedi.floof.social Floofer iceshrimp 2023.12.9 3 0 164 8000  
fi.meyer-guillot.fr @Thomas iceshrimp 2023.12.9 3 1 1680 3000  
social.mwsq.de @blackdotraven iceshrimp 2023.12.9 3 1 392 3000  
whut.social @whut iceshrimp 2023.12.7 3 0 1 3000  
yuustan.space hermlon iceshrimp 2023.12.7 3 1 2744 3000  
castelia.cafe Zoushie iceshrimp 2023.12.9 2 1 0 3000  
social.agnos.is @projectmoon@social. sharkey 2024.8.2 2 None 681 3000  
social.azunyu.moe azunyuuuuuuu sharkey 2024.8.1 2 None 994 3000  
social.nullrequest.com Luna iceshrimp 2023.12.9 2 1 1052 3000  

 



Letzte Aktualisierung: 03.10.2024

Es werden nur Instanzen angezeigt, die entweder eine offene Regsitrierung haben, oder es möglich ist, sich mit einer Einladung anzumelden.

Die ursprüngliche Liste beinhaltet 309 Instanzen.
Sortiert nach Offen, Anzahl Accounts

Das Feld Einladung hat zwei Bedeutungen
- Wenn die Registrierung offen ist, bedeutet ✅ dass man einen Grund bei der Registrierung angeben muss.
- Wenn die Registrierung geschlossen ist, muss man sich bei ✅ eine Einladung geben lassen.


0 comments
Report article

Our algorithm thinks, these articles are relevant: